| |
| ●Home >> History |
| 1953 | Established in Mita-ku Tokyo under the name of Kogyosya Co., Ltd. to manufacture communication devices and parts. |
| 1959 | DC solenoids (electromagnetic) for industrial use. |
| 1969 | Completed construction of Saitama factory in Ogawa-machi, Saitama. |
| 1978 | Completed construction of the No.2 Saitama factory. |
| 1980 | Announced the "Mypewriter", new electric typewriter based on magnetronics technology. |
| 1981 | Completed construction of the No.3 Saitama factory. |
| 1983 | Increased capital to 71.5 million yen. |
| 1984 | Commenced the development and sales of Braille Cells for Visual lmpaired Person. |
| 1985 | Commenced the sale of the braille indicator unit for VIP. |
| 1989 | Changed company name to KGS Corporation |
| 1991 | Announced "Braille Note" ,braille computer display for VIP. lncreased capital to lOO million yen. |
| 1992 | The Braille Note series were selected as the good-design products and awarded the special good-design interface. |
| 1993 | Commenced the sale of its "Everest Braille Embosser", braille printer. |
| 1995 | Established KGS Philippines Corporation, overseas subsidiary company. Takeo Kurematsu, managing director and later as president in April. |
| 1996 | Commenced the sale of its "Mountbatten Brailler", braille word processor and "Basic-D", braille printer of INDEX. |
| 1997 | Combined the Head Office and Factory in Ogawa-machi, Hiki-gun, Saitama. Developed the graphic cells(SC5) for VIP and awarded the excellent new technology prize for medium and small-sized enterprises. Commenced the sale of the "Braille note 46D".commenced the sale of the "PIFA(Tactile image maker)". Entered into a technical tie-up with the Ministry of Posts and Telecommunications Communications Research Laboratory in the field of graphic cells for VIP and completed the delivery of its product. |
| 1998 | Entered into a technical tie-up with NHK Science & Technical Research Laboratories in the field of the braille terminal unlt. KGS celebrated its forty-fifth anniversary. |
| 1999 | The first Automatic Braille Labeler in the world, and the smallest, the lightest Braille Cell SC6 was put on the market. |
| 2000 | Obtained ISO 14001 certificate on December 20, 2000. Braille electronic pocketbook Braille Memo was put on the market. |
| 2001 | KPC, Philippine subsidiary obtained ISO 9001 certificate. Commenced the sales of Braille Labeler on the world market. |
| 2002 | Braille display:Released Braille Note 46X. Braille cell:Released the smallest and most lightweight SC7 and SC8 Solenoid:Etablished the shortest delivery service the first in the industry |
| 2003 | 50th Anniversary from the start of operretion. Established"Challenge
Aweard"Embarked on the development of the Tactile Graphic Display(DV-2)using
the Tactile Graphic Cell(SC10). Introduced the Solenoid KPS Power Up Series. |
| 2004 | Commenced"KGS StudyTour"program.Established KGSAmericaLLC. Commenced the sale of Braille Memo24 BM24. |
| 2005 | Release Braille memo BM46, Braille cell SC11,SC12, Low noise solenoid and 2positional swing solenoids. |
| 2006 | Release Braille Tender BT46. |
| 2007 | Release Braille Memo Poket. |
| 2008 | New office completion. Awarded Hanawa- Hokiichi contribution prize . |
| 2009 | Awarded the excellent manager , (The Nikkan Kogyo Shinbun). Release The Automatic Braille Labeler (BL-1000). Release Braille Memo BM32. Established Shanghai KGS Electronic CO.,LTD.(KSC). Release Soft Sound Solenoid. |
| 2010 | Release Peltier Thermal Stimulator. Awarded the Honma Kazuo memorial award. |
| Outline of the company | Head office map |

