KGS CORPORATION  
 
 KGS DC SOLENOID CATALOG
 > Home <

 
1004 Ogawa,Ogawa-machi,Hiki-gun,Saitama,Japan 355-0321
Tel.(Solenoid)+81-493-72-2325,Fax+81-493-74-3051
E-mail:info@kgs-jpn.co.jp
URL:http//:www.kgs-jpn.co.jp

[Standard type]
Model name Type size
W~H~L[mm]
Total mass[g] core of iron mass[g] Publishing paragraph
SDC-0314(3C) 6~7.6~14 4 1 details
SDC-0415(4H) 8~10~15 7 2 details
SDC-0420(4B) 7.5~11~20 8 2
SDC-0420(4D) 9~12.2~20 11 2
SDC-0518(5M) 14~16.5~17.5 14 3
SDC-0522(5L) 10~15~22 18 3
SDC-0524(5AA) 14~17~24 27 4
SDC-0531(5H) 10~15~31 24 5
SDC-0630(6C) 16~19.2~29.5 45 7
 SDC-0630(6E)  14~16~30 28  7   
SDC-0729(7AD) 14~20~28.5 45 9
 SDC-0730(7AY)  14~16~30 36  -
SDC-0730(7N) 14~16~30 36 8
SDC-0740(7M) 14.4~19~40 50 14
 SDC-0735(7AC) 14~19~35   49  10  -
SDC-0825(8AK) 18~22~25 49 8
SDC-0826(8K) 22~25~26 61 8
SDC-0829(8C) 24~29~29 91 12
SDC-0836(8A) 20~26~36 93 11
SDC-0840(8B) 24~29~40 126 15
SDC-0953(9A) 27~30~53 169 26 -
SDC-0954(9B) 21.5~26~54 137 21
SDC-1028(10AE) 20~26~28 70 16
SDC-1029(10G) 20~26~39 85 19 -
SDC-1031(10P) 24~29.2~31 99 19
SDC-1039(10AP) 20~26~39 85 19
SDC-1040(10D) 24~29.2~40 132 19
SDC-1051(10C) 25~30~50 175 21
SDC-1250(12H) 36~40~50 327 34
SDC-1253(12A) 27~30~53 210 30
SDC-1260(12M) 27~30~60 226 43
SDC-1260(12D) 30~33~60 264 47 -
SDC-1275(12C) 39~46~75 625 64
SDC-1564(15H) 30~38~64 350 75
SDC-1576(15A) 44~51.2~75.5 745 98
SDC-2438(10R) 24~24~38 98 19 -

[Tubular type]
Model name Type size
W~H~L[mm]
Total mass[g] core of iron mass[g] Publishing paragraph
SDC-8PH(3A) ƒÓ7.5~38.5 13 -
SDC-10PH(5G) ƒÓ10~38.5 21 -
SDC-11PH(5F) ƒÓ11~38.5 25 -
SDC-13PH(5D) ƒÓ12.6~36 31 -
SDC-15PH(6D) ƒÓ15~44.5 51 -
SDC-S17PH(7AA) ƒÓ17~47.2 75 -
SDC-17PH(7D) ƒÓ17~66.5 95 -
SDC-1338(5K) ƒÓ12.7~38.1 31 6 -
SDC-1938(8R) ƒÓ19.05~38.1 71 16 -
SDC-2550(11C) ƒÓ25.4~50.5 170 40
SDC-2550(10AR) ƒÓ25.4~50.5 155 25

[Self holding type]
Model name Type size
W~H~L[mm]
Total mass[g] core of iron mass[g] Publishing paragraph
KPS-0420(4A) 7.5~11~20 8 2
KPS-0522(5AE) 10~15~22 18 3
KPS-0730(7X) 15~16~30 33 9
KPS-0730(7AX)  15~16~30   36  9  -
KPS-0740(7R) 15.6~19~40 55 11
KPS-0827(8W) 18~22~27 47 9
KPS-0836(8T) 21.5~26~36 84 13 -
 KPS-0836(8AY) 20~26~36.8   81  13  -
KPS-0953(9J) 27~30~53 162 22 -
KPS-0954(9H) 21.7~26~54.8 136 24
KPS-1036(10V) 21.5~26~36 94 19
KPS-1040(10T) 25~29.2~40 112 22
KPS-1039A(10W) 20~26~39 96 19 -

[Silent type]
Model name Type size
W~H~L[mm]
Total mass[g] core of iron mass[g] Publishing paragraph
LFS-0740(7P) 14.4~19~40 50 17 -

[Bistable type]
Model name Type size
W~H~L[mm]
Total mass[g] Publishing
paragraph
DKS-0830(8AQ) 16~22~30 50
DKS-0932[1A](9P) 25~25~32 78
DKS-0932[2A](9K) 30~30~32 112

[Proportional control type]
Model name Type size
W~H~L[mm]
Total mass[g] Publishing
paragraph
CA-134804 ƒÓ12.7~48.8 40
CA-134807
CA-154804 ƒÓ15~48.8 55
CA-154808
CA-174704 ƒÓ17~47 73
CA-174709



[ to-page top]


KGSƒƒSƒP[ƒW[ƒGƒXДޮ‰ïŽÐ